
The generous height ensures full coverage, preventing water splashes, while the width suits compact bathrooms. The framed construction provides additional safety by reinforcing the glass panels.


| Product Dimensions (in.) | 48" x 72" |
| Product Weight (lbs) | 80 lbs |
| Adjustable overlap width between two doors (mm) | 5.5 |
| Total adjustable width of products (mm) | 40 |
| Door Glass Thickness (mm) | 6 |
| Max Installed Width (in.) | 48 7/16 |
| Min Installed Width (in.) | 46 14/16 |
| Walk Through Opening Width (in.) | 19 5/16 |
| Walk Through Opening Height (in.) | 69.21 |
| Door Handle Position | Reversible |
| Handle Finish | Chrome/Brushed Nickel/Matte Black |
| Frame/Hardware Finish Family | Chrome/Brushed Nickel/Matte Black |
| Door Type | Sliding |
| Glass Finish | Clear |
| Door Handle Type | Bar |
| Frame Type | Framed |
| Single/Double Sliding Door | Single |
| With Buffer | No |
| Number of Waterproof Strips | 2 |
| Single/Double Side Explosion-proof | No Explosion-proof |
| Anti-jump | No |
| Width of Guide Block (mm) | No Guide Block |
| Hardware Material: | |
| Upper Guide Rail | Aluminum |
| Lower Door Frame Water Barrier | Aluminum |
| Side Frame | Aluminum |
| Handle | Zinc Alloy |
| Waterproof Strip | PVC |
Manufacturer Warranty: Limited lifetime manufacturer warranty.