Framed shower doors can instantly make your bathroom look bigger and brighter, adding a fresh and modern feel while having the versatility to complement any bathroom style.
| Product Dimensions (in.) | 48" x 76" |
| Product Weight (lbs) | 112 lbs |
| Adjustable overlap width between two doors (mm) | 46 |
| Total adjustable width of products (mm) | 20 |
| Door Glass Thickness (mm) | 8 |
| Max Installed Width (in.) | 48 6/16 |
| Min Installed Width (in.) | 47 10/16 |
| Walk Through Opening Width (in.) | 19 5/16 |
| Walk Through Opening Height (in.) | 71.77 |
| Door Handle Position | Reversible |
| Handle Finish | Chrome/Brushed Nickel/Matte Black |
| Frame/Hardware Finish Family | Chrome/Brushed Nickel/Matte Black |
| Door Type | Sliding |
| Glass Finish | Clear |
| Door Handle Type | Bar |
| Frame Type | Frameless |
| Single/Double Sliding Door | Single |
| With Buffer | No |
| Number of Waterproof Strips | 3 |
| Single/Double Side Explosion-proof | No Explosion-proof |
| Anti-jump | Yes |
| Width of Guide Block (mm) | 51.7 |
| Hardware Material: | |
| Upper Guide Rail | Aluminum |
| Lower Door Frame Water Barrier | Aluminum |
| Side Frame | Aluminum |
| Handle | Stainless Steel |
| Guide Block | ABS + nylon |
| Waterproof Strip | PVC |
| Roller | Stainless Steel |
Manufacturer Warranty: Limited lifetime manufacturer warranty.