Our 48-inch vanity is masterfully crafted from engineered rubberwood for robust durability and exceptional moisture resistance. This wider vanity offers expansive storage solutions, featuring generously sized drawers and cabinets to effortlessly accommodate larger items and daily necessities.
![]() |
![]() |
![]() |
|
| Basin Dimension (in.) | 15.7 x 7 x 20 (W x D x L) | ||
| Cabinet Dimension (in.): | 47.2 x 21.6 x 34.3 (W x D x H) | ||
| Assembled Dimension (in.) | 48 x 22 x 35.4 (W x D x H) | ||
| Countertop Width (in.) | 48 | ||
| Countertop Depth (in.) | 22 | ||
| Countertop Thickness (in.) | 1.2 | ||
| Top weight (lb.) | 82 | ||
| Cabinet & Top Assembled Weight (lbs) | 238 | 211.2 | 242 |
| If the mirror is included | |||
| Mirror Dimension (in.): | 46 x 31 x 1 | ||
| Mirror Weight (lbs) | 24 | ||
![]() |
![]() |
![]() |
|
| Cabinet Color | Dark Blue | ||
| Cabinet Shade | Dark | ||
| Cabinet Material | Solid Wood | ||
| Sink Color | White | ||
| Sink Location | Center | ||
| Sink Material | Porcelain | ||
| Sink Shape | Rectangular | ||
| Top Material | Carrara White Marble | ||
| Vanity Cabinet Features | Concealed Hinges | ||
| Vanity Drawer/Door Features | Soft Close Drawer Hinges | ||
| Vanity Top Edge Type | Bevel | ||
| Faucet Hole Spacing (in.) | 8 | ||
| Medicine Cabinet Included | No | ||
| Hardware Finish Family | Brushed Nickel | Bronze | |
| Number of Sinks | 1 | ||
| Number of Doors | 2 | ||
| Number of Drawers | 7 | 4 | 6 |
| Number of Shelves Included in Cabinet | 0 | 1 | 0 |
| Included | Cabinet, Vanity Top, Basin, Backsplash, Hardware (Handle, Slider, Hinge), Mirror (if you choose it) | ||
| Manufacturer Warranty | 1 Year | ||


