A thoughtful combination of comfort, hygiene, and intelligent design.
The Luxury Smart Bidet Toilet brings fully hands-free operation into everyday life, with automatic lid opening, closing, and flushing. Its curved self-cleaning nozzle delivers precise, hygienic cleansing, while instant warm water and a heated seat provide personalized comfort for every user. Soft ambient lighting and a clear LED display create a calm, intuitive experience, day or night.
Reliable performance is ensured through a booster pump, vortex siphon system, jet-assisted sweep flush, and integrated water tank, providing strong, consistent flushing even in low-pressure environments. Designed with U.S. users in mind, the enlarged seat, ergonomic height, and minimalist modern form combine style and comfort in any bathroom.

| Rated power | 220 V AC, 50 Hz | |
| Rated power consumption | 1210W(suppose inlet water temperature is 15°C, outlet water temperature and rear water flow as well as seat heater are set to the highest level) | |
| Maximum power consumption | About 1650W(suppose inlet water temperature is 5°C, outlet water temperature and rear water flow as well as seat heater are set to the highest level) | |
| Power cord length | 1.5m | |
| Function | Spray volume | About 5L |
| Flushing method | Siphonic jet | |
| Cleaning device | Rear wash | Max 0.65 L/min (at 0.2 MPa water pressure) |
| Front wash | Max 0.7 L/min (at 0.2 MPa water pressure) | |
| Child wash | Max 0.41 L/min (at 0.2 MPa water pressure) | |
| Water temperature | 34~40°C | |
| Heating mode | Instant | |
| Water heater |
1210W(suppose inlet water temperature is 15°C, outlet water temperature and rear water flow as well as seat heater are set to the highest level) 1650W(suppose inlet water temperature is 5°C, outlet water temperature and rear water flow as well as seat heater are set to the highest level) |
|
| Safety device | Temperature fuse, temperature sensor | |
| Warm seat | Surface temperature | 38~55 °C |
| Heating power | Rated power consumption 250W, different power consumption at different level | |
| Safety device | Temperature fuse, temperature sensor | |
| Drying | Drying temperature | 40~58°C |
| Heating power | Rated power consumption 250W, different power consumption at different level | |
| Safety device | Temperature fuse, thermostat | |
| Cleaning water flow | Cleaning function will stop if the water flow is under 250ml/min. | |
| Waterproof level | IPX4 | |
| Water supply temperature | 5~35°C | |
| Ambient temperature | 5~40°C | |
| Weight | 42Kg (smart lid 16kg, toilet 26kg) | |
| Warranty | 3-year warranty | |
| Comparasion | CA-W3793-56767 | CA-W3793-57155 |
| Picture | ![]() |
![]() |
| Dimensions (LWH) | 25.12×16.06×17.72 in | 25.98×16.06×17.72 in |
| Bubble Shield Anti-Splash | ✔ | ✔ |
| Aromatherapy System | ✔ | ✔ |
| Water Pressure-Free Flush | ✔ | ✔ |
| Male Foot Sensor Flush | ✔ | ✔ |
| Pre-Cover Flush | ✔ | ✔ |
| Auto Lid | ✔ | ✔ |
| Foot Sensor Lid / Seat | ✔ | ✔ |
| UV Sterilization | ✔ | ✔ |
| Smart Voice Function | ✔ | ✔ |
| Four-Season Temperature-Sensing Seat | ✔ | ✔ |
| Electrolyzed Water Mist Sterilization | ✔ | ✔ |
| Infrared Temperature Light | — | ✔ |
| High-Speed Warm Air Drying | — | ✔ |
| Ceramic Heating Rod | — | ✔ |
| Ambient Warm Light | — | ✔ |






