Discover the future of hygiene and comfort with our smart toilet. Featuring hands-free operation, customizable cleansing options, and cutting-edge flushing technology, it offers an unparalleled bathroom experience. Enjoy advanced features like a heated seat, automatic lid, and efficient water usage, all designed for your convenience.
Hands-Free Operation: The toilet’s automatic lid opens and closes with proximity and foot sensor, providing a completely touch-free experience. No more manual adjustments for a hygienic, effortless experience.

Advanced Flushing Technology: Designed with powerful siphonic jet flushing, this smart toilet ensures water efficiency, effective waste disposal, and an uninterrupted clean experience even during power outages with its built-in battery backup (battery not included).
Customizable Cleaning Settings: Enjoy an unparalleled personal cleansing routine with adjustable spray positions, water temperature, pressure, and oscillation features. The self-cleaning wand ensures optimal hygiene with every use.

Comfort-Oriented Features: Instant warm water, heated seat, air drying, LED night light, and automatic deodorization add an extra layer of comfort and luxury. Stay relaxed and clean at all times.
Multiple Flush & Control Options: Choose from diverse flushing methods: foot sensor, button, remote control, or off-seat. Enjoy complete flexibility with hands-free operation for maximum ease of use.

| Rated power supply | AC 110-120V; 50/60Hz | ||
| Maximum power consumption rated power | 1120 W | ||
| Type of water heater | Instantaneous | ||
| Power cord length | 0.75m (2.45ft) | ||
| Waterproof level | IPX4 | ||
| Cleansing | Spray Volume | Rear cleansing | Approx. 0.40-0.65L/min (Approx. 0.11-0.17gal/min) |
| Front cleansing | Approx. 0.40-0.65L/min (Approx. 0.11-0.17gal/min) | ||
| User setting cleansing | Approx. 0.40-0.65L/min (Approx. 0.11-0.17gal/min) | ||
| Water temperature | Adjustable temperature: 32°C to 40°C (89°F to 104°F) | ||
| Heater capacity | 1400 W | ||
| Safety device | Temperature fuse, water temperature sensor | ||
| Backflow prevention device | Water level sensor | ||
| Warm air dryer | Warm air temperature | Adjustable temperature range: room temperature to 60°C about 40°C to 60°C (about 104°F to 140°F) | |
| Airflow speed | Approx. 4.8m/s (Approx. 15.75 ft/min) | ||
| Heater capacity | 200 W ± 5% | ||
| Safety device | Temperature fuse | ||
| Heated seat | Surface temperature | Adjustable temperature: 32°C to 40°C (89°F to 104°F) | |
| Heater capacity | 40 W ± 7% | ||
| Safety device | Temperature fuse | ||
| Water supply pressure | Minimum required water pressure: 0.15 MPa (21.8 PSI) <dynamic>, Maximum required water pressure: 0.75 MPa (108.75 PSI) <static> | ||
| Water supply temperature | 2 to 40°C (35.6 to 104°F) | ||
| Working ambient temperature | 2 to 40°C (35.6 to 104°F) | ||
| Dimensions | 685mm x 385mm x 490mm (27" x 15 1/2" x 19 4/5") | ||
| Weight | Net: 44kg (97lb.) Gross: 52kg (115lb.) | ||
| Warranty | 1 Year | ||
